ORCID | Google Scholar | GitHub | CV-short | CV |
My professional interests are in various areas of [high performance] scientific computing, applied mathematics, data analysis/visualization, cybersecurity, and education. I enjoy working closely with application scientists and engineers, helping them solve interesting problems and hopefully benefiting society in some way.
Work Experience
'17-present: | Intelligent Systems Engineering, School of Informatics, Computing, and Engineering, Indiana University. |
'07-'17: | Pervasive Technology Institute: (Research Technologies, Open Systems Lab/CREST, CACR) |
'03-'07: | Associate Director, Scientific Data Analysis Lab, Pervasive Technology Labs at Indiana University |
'97-'03: | NCSA/UIUC, Visualization & Virtual Environments group |
'93-'97: | Pacific Northwest National Lab, Environmental Molecular Sciences Lab, Richland, WA |
'92: | Los Alamos National Lab, Advanced Computing Lab (internship) (now ISTI), Los Alamos, NM |
'85-'87: | Center for Industrial Research (now SINTEF), Oslo, Norway |
More to come... |